<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking SWF &#8211; Everything You Never Wanted To Know About Shapes In Flash</title>
	<atom:link href="http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/</link>
	<description>Claus Wahlers on Application Development, Web Standards and what not</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:22:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Claus Wahlers</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-49454</link>
		<dc:creator>Claus Wahlers</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-49454</guid>
		<description>Thomas, i am not sure but here&#039;s what i think is happening: At least in SWF, shape coordinates are stored as integers with a precision of a 1/20 pixel. Thus if you make your shape really really small, you likely run into rounding errors.</description>
		<content:encoded><![CDATA[<p>Thomas, i am not sure but here&#8217;s what i think is happening: At least in SWF, shape coordinates are stored as integers with a precision of a 1/20 pixel. Thus if you make your shape really really small, you likely run into rounding errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bode</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-49452</link>
		<dc:creator>Thomas Bode</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-49452</guid>
		<description>hi,
I guess if somebody can find and answer to an incredible vector problem it&#039;s you. adobe seems not to have an answer: 
in small sizes the shapes in the .fla loose their roundings. 
so many shapes in a current project got messed already. visbile here: http://iconlab.de/vectorproblem1.jpg
http://iconlab.de/vectorproblem2.jpg
best regards,
thomas</description>
		<content:encoded><![CDATA[<p>hi,<br />
I guess if somebody can find and answer to an incredible vector problem it&#8217;s you. adobe seems not to have an answer:<br />
in small sizes the shapes in the .fla loose their roundings.<br />
so many shapes in a current project got messed already. visbile here: <a href="http://iconlab.de/vectorproblem1.jpg" rel="nofollow">http://iconlab.de/vectorproblem1.jpg</a><br />
<a href="http://iconlab.de/vectorproblem2.jpg" rel="nofollow">http://iconlab.de/vectorproblem2.jpg</a><br />
best regards,<br />
thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Сырой&#8221; флеш &#8211; шейпы изнутри &#171; Flash Team</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-48417</link>
		<dc:creator>&#8220;Сырой&#8221; флеш &#8211; шейпы изнутри &#171; Flash Team</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-48417</guid>
		<description>[...] a comment &#187;  Claus Wahlers рассказывает, как флеш плеер обрабатывает шейпы. So, for the record, SWF shape [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  Claus Wahlers рассказывает, как флеш плеер обрабатывает шейпы. So, for the record, SWF shape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus Wahlers</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-48314</link>
		<dc:creator>Claus Wahlers</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-48314</guid>
		<description>Hosey: Yes, as3swf does that too, of course. To both AS3 Drawing API and AS3 GraphicsObject. And soon to FXG too, i guess ;)</description>
		<content:encoded><![CDATA[<p>Hosey: Yes, as3swf does that too, of course. To both AS3 Drawing API and AS3 GraphicsObject. And soon to FXG too, i guess ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosey</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-48313</link>
		<dc:creator>hosey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-48313</guid>
		<description>Does any one know of a swf shape to as3?</description>
		<content:encoded><![CDATA[<p>Does any one know of a swf shape to as3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one source vitamins review</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-48303</link>
		<dc:creator>one source vitamins review</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-48303</guid>
		<description>Very useful information. Can be very handy for those using Flash.</description>
		<content:encoded><![CDATA[<p>Very useful information. Can be very handy for those using Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free registry cleaner</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-48097</link>
		<dc:creator>free registry cleaner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-48097</guid>
		<description>Great job Claus! This will be very useful!</description>
		<content:encoded><![CDATA[<p>Great job Claus! This will be very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even More Accessibility 4 Flash&#8230; &#124; Cool websites that do everything.</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-47517</link>
		<dc:creator>Even More Accessibility 4 Flash&#8230; &#124; Cool websites that do everything.</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-47517</guid>
		<description>[...] as3swf          0 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] as3swf          0 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ragona</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-45364</link>
		<dc:creator>Ryan Ragona</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-45364</guid>
		<description>I love these sorts of posts. Awesome investigation, thanks for posting. *swoon*</description>
		<content:encoded><![CDATA[<p>I love these sorts of posts. Awesome investigation, thanks for posting. *swoon*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rauri</title>
		<link>http://wahlers.com.br/claus/blog/hacking-swf-1-shapes-in-flash/comment-page-1/#comment-45181</link>
		<dc:creator>rauri</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/?p=107#comment-45181</guid>
		<description>that is effing cool... art to code!</description>
		<content:encoded><![CDATA[<p>that is effing cool&#8230; art to code!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
