<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flash Player 8.5 Alpha and GIS</title>
	<atom:link href="http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/</link>
	<description>Claus Wahlers on Application Development, Web Standards and what not</description>
	<pubDate>Thu, 20 Nov 2008 12:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: keerthana</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-838</link>
		<dc:creator>keerthana</dc:creator>
		<pubDate>Mon, 08 May 2006 10:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-838</guid>
		<description>Nice work!! Can u share the source please?</description>
		<content:encoded><![CDATA[<p>Nice work!! Can u share the source please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-723</link>
		<dc:creator>Mark W</dc:creator>
		<pubDate>Sun, 12 Mar 2006 06:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-723</guid>
		<description>Any chance of getting the source?? I am really interested in doing some geospatial-type stuff and, like you said, the alternatives are either unavailable or expensive. This would be perfect!</description>
		<content:encoded><![CDATA[<p>Any chance of getting the source?? I am really interested in doing some geospatial-type stuff and, like you said, the alternatives are either unavailable or expensive. This would be perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travis rimel</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-642</link>
		<dc:creator>travis rimel</dc:creator>
		<pubDate>Wed, 14 Dec 2005 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-642</guid>
		<description>very nice!</description>
		<content:encoded><![CDATA[<p>very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutta Kristen</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-631</link>
		<dc:creator>Jutta Kristen</dc:creator>
		<pubDate>Sun, 13 Nov 2005 06:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-631</guid>
		<description>I am looking for sth. like that to actually chart world figures (private statistics). The rendering should generate a world chart as jpg or gif, with different countries "marked'.
Any idea?
</description>
		<content:encoded><![CDATA[<p>I am looking for sth. like that to actually chart world figures (private statistics). The rendering should generate a world chart as jpg or gif, with different countries &#8220;marked&#8217;.<br />
Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-607</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Sat, 29 Oct 2005 00:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-607</guid>
		<description>source code where i can download it ?</description>
		<content:encoded><![CDATA[<p>source code where i can download it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Vetter</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-588</link>
		<dc:creator>Andreas Vetter</dc:creator>
		<pubDate>Thu, 27 Oct 2005 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-588</guid>
		<description>maravilhoso !</description>
		<content:encoded><![CDATA[<p>maravilhoso !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike J</title>
		<link>http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-575</link>
		<dc:creator>Mike J</dc:creator>
		<pubDate>Wed, 26 Oct 2005 13:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://wahlers.com.br/claus/blog/flash-player-85-alpha-and-gis/#comment-575</guid>
		<description>Looks great man - would love to see the source for that!</description>
		<content:encoded><![CDATA[<p>Looks great man - would love to see the source for that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
